| Grade 1 - Archdiocese of Cebu | |||||
| Adviser: Ms. Jobelle M. Berdos | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | CLE | CLE | CLE | CLE | MOTHER TONGUE | 
| Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | |
| 8:20 - 9:10 | FILIPINO | FILIPINO | COMPUTER | COMPUTER | FILIPINO | 
| Ms. Berdos | Ms. Berdos | Ms. Vibas | Ms. Vibas | Ms. Berdos | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | MATH | MATH | MATH | MATH | MATH | 
| Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | |
| 10:30 - 11:20 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. Romero | Ms. Romero | Ms. Romero | Ms. Romero | Ms. Romero | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | AP | AP | AP | MOTHER TONGUE | AP | 
| Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | |
| 12:40- 1:30 | MAPEH | MAPEH | MAPEH | MAPEH | |
| Ms. Berdos | Ms. Berdos | Ms. Berdos | Ms. Berdos | ||
| Grade 1 - Diocese of Cubao | |||||
| Adviser: Ms. Maria Leonora Theresa G. Palad | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | FILIPINO | FILIPINO | FILIPINO | COMPUTER | COMPUTER | 
| Ms. Berdos | Ms. Berdos | Ms. Berdos | Ms. Vibas | Ms. Vibas | |
| 8:20 - 9:10 | CLE | CLE | CLE | CLE | MOTHER TONGUE | 
| Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | MAPEH | MAPEH | MAPEH | MOTHER TONGUE | MAPEH | 
| Ms. Vibas | Ms. Vibas | Ms. Vibas | Ms. Palad | Ms. Vibas | |
| 10:30 - 11:20 | MATH | MATH | MATH | MATH | MATH | 
| Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. Romero | Ms. Romero | Ms. Romero | Ms. Romero | Ms. Romero | |
| 12:40- 1:30 | AP | AP | AP | AP | |
| Ms. Palad | Ms. Palad | Ms. Palad | Ms. Palad | ||
| Grade 2 - Archdiocese of Davao | |||||
| Adviser: Ms. Shereena Marie V. De Vera | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | MATH | MATH | MATH | MATH | MATH | 
| Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | |
| 8:20 - 9:10 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | MOTHER TONGUE | AP | AP | AP | AP | 
| Ms. Palad | Ms. Berdos | Ms. Berdos | Ms. Berdos | Ms. Berdos | |
| 10:30 - 11:20 | CLE | CLE | MOTHER TONGUE | CLE | CLE | 
| Mr. Paguntalan | Mr. Paguntalan | Ms. Palad | Mr. Paguntalan | Mr. Paguntalan | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | FLIPINO | FLIPINO | FLIPINO | MAPEH | MAPEH | 
| Ms. Berdos | Ms. Berdos | Ms. Berdos | Ms. Serrano | Ms. Serrano | |
| 12:40- 1:30 | MAPEH | MAPEH | COMPUTER | COMPUTER | |
| Ms. Serrano | Ms. Serrano | Mr. Gallardo | Mr. Gallardo | ||
| Grade 2 - Diocese of Dumaguete | |||||
| Adviser: | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | |
| 8:20 - 9:10 | MATH | MATH | MATH | MATH | MATH | 
| Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | Mr. Gallardo | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | CLE | CLE | MOTHER TONGUE | CLE | CLE | 
| Mr. Paguntalan | Mr. Paguntalan | Ms. Palad | Mr. Paguntalan | Mr. Paguntalan | |
| 10:30 - 11:20 | MOTHER TONGUE | AP | AP | AP | AP | 
| Ms. Palad | Ms. Berdos | Ms. Berdos | Ms. Berdos | Ms. Berdos | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | MAPEH | MAPEH | MAPEH | FILIPINO | FILIPINO | 
| Ms. Serrano | Ms. Serrano | Ms. Serrano | Ms. Berdos | Ms. Berdos | |
| 12:40- 1:30 | FILIPINO | COMPUTER | COMPUTER | MAPEH | |
| Ms. Berdos | Mr. Gallardo | Mr. Gallardo | Ms. Serrano | ||
| Grade 3 - Diocese of Iba | |||||
| Adviser: Mr. Ronan T. Paguntalan | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | MAPEH | MAPEH | MATH | MAPEH | MAPEH | 
| Mr. Gante | Mr. Gante | Ms. Vibas | Mr. Gante | Mr. Gante | |
| 8:20 - 9:10 | CLE | CLE | CLE | MOTHER TONGUE | CLE | 
| Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | Ms. Berdos | Mr. Paguntalan | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | MOTHER TONGUE | AP | FILIPINO | COMPUTER | AP | 
| Ms. Berdos | Ms. Palad | Ms. Serrano | Mr. Gante | Ms. Palad | |
| 10:30 - 11:20 | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE | 
| Ms. Manalili | Ms. Manalili | Ms. Manalili | Ms. Manalili | Ms. Manalili | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | MATH | MATH | ENGLISH | MATH | MATH | 
| Ms. Vibas | Ms. Vibas | Ms. De Vera | Ms. Vibas | Ms. Vibas | |
| 12:40- 1:30 | ENGLISH | ENGLISH | COMPUTER | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Mr. Gante | Ms. De Vera | Ms. De Vera | |
| 1:30 - 2:20 | AP | FILIPINO | AP | FILIPINO | |
| Ms. Palad | Ms. Serrano | Ms. Palad | Ms. Serrano | ||
| Grade 3 - Diocese of Iligan | |||||
| Adviser: Mr. Ian Miko Gante | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | CLE | CLE | CLE | MOTHER TONGUE | CLE | 
| Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | Ms. Berdos | Mr. Paguntalan | |
| 8:20 - 9:10 | MAPEH | MAPEH | MOTHER TONGUE | MAPEH | MAPEH | 
| Mr. Gante | Mr. Gante | Ms. Berdos | Mr. Gante | Mr. Gante | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE | 
| Ms. Manalili | Ms. Manalili | Ms. Manalili | Ms. Manalili | Ms. Manalili | |
| 10:30 - 11:20 | FILIPINO | AP | FILIPINO | AP | AP | 
| Ms. Serrano | Ms. Palad | Ms. Serrano | Ms. Palad | Ms. Palad | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | ENGLISH | ENGLISH | MATH | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Ms. Vibas | Ms. De Vera | Ms. De Vera | |
| 12:40- 1:30 | MATH | MATH | ENGLISH | MATH | MATH | 
| Ms. Vibas | Ms. Vibas | Ms. De Vera | Ms. Vibas | Ms. Vibas | |
| 1:30 - 2:20 | COMPUTER | COMPUTER | AP | FILIPINO | |
| Mr. Gante | Mr. Gante | Ms. Palad | Ms. Serrano | ||
| Grade 4 - Diocese of Imus | |||||
| Adviser: Ms. Camille Vibas | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | FILIPINO | FILIPINO | FILIPINO | AP | EPP | 
| Ms. Serrano | Ms. Serrano | Ms. Serrano | Mr. Paguntalan | Ms. Serrano | |
| 8:20 - 9:10 | MATH | MATH | SCIENCE | EPP | AP | 
| Ms. Vibas | Ms. Vibas | Mr. Idello | Ms. Serrano | Mr. Paguntalan | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | |
| 10:30 - 11:20 | MAPEH | EPP | MATH | MATH | MATH | 
| Mr. Gante | Ms. Serrano | Ms. Vibas | Ms. Vibas | Ms. Vibas | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | AP | MAPEH | COMPUTER | MAPEH | COMPUTER | 
| Mr. Paguntalan | Mr. Gante | Mr. Gante | |||
| 12:40- 1:30 | CLE | CLE | AP | CLE | CLE | 
| Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | |
| 1:30 - 2:20 | SCIENCE | SCIENCE | MAPEH | SCIENCE | SCIENCE | 
| Mr. Idello | Mr. Idello | Mr. Gante | Mr. Idello | Mr. Idello | |
| Grade 4 - Prelature of Infanta | |||||
| Adviser: Ms. Nory Beth Q. Serrano | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 7:30 - 8:20 | MATH | MATH | SCIENCE | EPP | COMPUTER | 
| Ms. Vibas | Ms. Vibas | Mr. Idello | Ms. Serrano | ||
| 8:20 - 9:10 | FILIPINO | FILIPINO | FILIPINO | AP | EPP | 
| Ms. Serrano | Ms. Serrano | Ms. Serrano | Mr. Paguntalan | Ms. Serrano | |
| 9:10- 9:40 | RECESS | ||||
| 9:40- 10:30 | MAPEH | EPP | AP | MATH | MAPEH | 
| Mr. Gante | Ms. Serrano | Mr. Paguntalan | Ms. Vibas | Mr. Gante | |
| 10:30 - 11:20 | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 
| Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | Ms. De Vera | |
| 11:20- 11:50 | LUNCH | ||||
| 11:50- 12:40 | COMPUTER | CLE | MAPEH | CLE | CLE | 
| Mr. Paguntalan | Mr. Gante | Mr. Paguntalan | Mr. Paguntalan | ||
| 12:40- 1:30 | SCIENCE | SCIENCE | MATH | SCIENCE | SCIENCE | 
| Mr. Idello | Mr. Idello | Ms. Vibas | Mr. Idello | Mr. Idello | |
| 1:30 - 2:20 | AP | AP | CLE | MAPEH | MATH | 
| Mr. Paguntalan | Mr. Paguntalan | Mr. Paguntalan | Mr. Gante | Ms. Vibas | |
This is a free homepage created with page4. Get your own on www.page4.com