| Our Lady of Lourdes Catholic School | ||||
| Books for S.Y. 2014-2015 | ||||
| High School | ||||
| GRADE 7 | ||||
| SUBJECT | TITLE OF THE BOOK | PUBLISHER | PRICE | |
| 1 | ENGLISH | Language in Literature 7 | VIBAL PUB. | 457.00 | 
| 2 | SCIENCE | Science Links 7 (2014) | REX PUB. | 595.00 | 
| 3 | MATHEMATICS | E - Math 7 (2014) | REX PUB. | 577.00 | 
| 4 | FILIPINO | Pinagyamang Pluma 7 (K to 12) | PHOENIX PUB. | 715.00 | 
| 5 | A.P. | Araling Asyano Tungo sa Pagkakakilanlan 8 | VIBAL PUB. | 600.00 | 
| 6 | COMPUTER | D Whiz in Basic Programming 7 | REX PUB. | 400.00 | 
| 7 | T.L.E. | Technology & Livelihood Education 7 | PHOENIX PUB. | 415.00 | 
| 8 | MAPEH | Module | RCBN-ES | 200.00 | 
| 9 | C.L.E. | Module | RCBN-ES | 195.00 | 
| 10 | C.L.E. | New American Bible with Index | CLARETIAN | 395.00 | 
| SUB-TOTAL | 4,549.00 | |||
| * | HANDBOOK & NEWSLETTER | 380.00 | ||
| * | ACTIVITY SHEETS | 800.00 | ||
| SUB-TOTAL | 1,180.00 | |||
| GRAND TOTAL | 5,729.00 | |||
| GRADE 8 | ||||
| SUBJECT | TITLE OF THE BOOK | PUBLISHER | PRICE | |
| 1 | ENGLISH | Language in Literature 8 | VIBAL PUB. | 457.00 | 
| 2 | SCIENCE | Science Links 8 (2014) | REX PUB. | 595.00 | 
| 3 | MATHEMATICS | E - Math 8 (2014) | REX PUB. | 577.00 | 
| 4 | FILIPINO | Sikhay 8 | EPHESIANS PUB. | 523.00 | 
| 5 | A.P. | Araling Asyano Tungo sa Pagkakakilanlan 8 | VIBAL PUB. | 600.00 | 
| 6 | COMPUTER | D Whiz in Database Management 8 | REX PUB. | 570.00 | 
| 7 | T.L.E. | Technology & Livelihood Education 8 | PHOENIX PUB. | 360.00 | 
| 8 | MAPEH | Module | RCBN-ES | 200.00 | 
| 9 | C.L.E. | Module | RCBN-ES | 195.00 | 
| 10 | C.L.E. | New American Bible with Index | CLARETIAN | 395.00 | 
| SUB-TOTAL | 4,472.00 | |||
| * | HANDBOOK & NEWSLETTER | 380.00 | ||
| * | ACTIVITY SHEETS | 800.00 | ||
| SUB-TOTAL | 1,180.00 | |||
| GRAND TOTAL | 5,652.00 | |||
| GRADE 9 | ||||
| SUBJECT | TITLE OF THE BOOK | PUBLISHER | PRICE | |
| 1 | SCIENCE | Science Links 9 (2014) | REX PUB. | 595.00 | 
| 2 | MATHEMATICS | E - Math 9 (2014) | REX PUB. | 577.00 | 
| 3 | FILIPINO | Ilaw-Pinagsanib na Wika at Panitikan 9 c2012 | INNOVATIVE | 450.00 | 
| 4 | A.P. | Kasaysayan ng Daigidig 9 | VIBAL PUB. | 600.00 | 
| 5 | COMPUTER | Programming Fundamentals 9 | TECHFACTORS | 480.00 | 
| 6 | ENGLISH | Module | RCBN-ES | 226.00 | 
| 7 | T.L.E. | Module | RCBN-ES | 250.00 | 
| 8 | MAPEH | Module | RCBN-ES | 200.00 | 
| 9 | C.L.E. | Module | RCBN-ES | 195.00 | 
| 10 | C.L.E. | New American Bible with Index | CLARETIAN | 395.00 | 
| SUB-TOTAL | 3,968.00 | |||
| * | N.C.A.E. REVIEWER | 140.00 | ||
| * | HANDBOOK & NEWSLETTER | 380.00 | ||
| * | ACTIVITY SHEETS | 800.00 | ||
| SUB-TOTAL | 1,320.00 | |||
| GRAND TOTAL | 5,288.00 | |||
| 4th Year | ||||
| SUBJECT | TITLE OF THE BOOK | PUBLISHER | PRICE | |
| 1 | ENGLISH | Language in Literature IV | VIBAL PUB. | 565.00 | 
| 2 | SCIENCE | Discover Science IV (2014) | DIWA PUB. | 535.00 | 
| 3 | MATHEMATICS | E - Math IV (2014) | REX PUB. | 499.00 | 
| 4 | FILIPINO | Sikhay IV | EPHESIANS | 523.00 | 
| 5 | COMPUTER | VB.net IV | TECHFACTORS | 480.00 | 
| 6 | A.P. | Pambansang Ekonomiya at Pag-unlad 10 | VIBAL PUB. | 600.00 | 
| 7 | M.A.P.E.H. | MAPEH IV BEC 2002 c2005 | PHOENIX PUB. | 400.00 | 
| 8 | T.L.E. | PINOY Entrepreneur IV | DIWA PUB. | 499.00 | 
| 9 | C.L.E. | Module | RCBN-ES | 195.00 | 
| 10 | C.L.E. | New American Bible with Index | CLARETIAN | 395.00 | 
| SUB-TOTAL | 4,691.00 | |||
| * | N.A.T. REVIEWER | 140.00 | ||
| * | HANDBOOK & NEWSLETTER | 380.00 | ||
| * | ACTIVITY SHEETS | 800.00 | ||
| SUB-TOTAL | 1,320.00 | |||
| GRAND TOTAL | 6,011.00 
  | |||
This is a free homepage created with page4. Get your own on www.page4.com